Members | Characters | Roles | Crafting | Achievements | Maps | Search |
Name | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Adawhong | ![]() | ![]() | 91 | Trial | Brewmaster | Windwalker |
Aegirsson | ![]() | ![]() | 100 | TBA2 | ||
Aeyox | ![]() | ![]() | 90 | Social Member | Elemental | Restoration |
Akîrä | ![]() | ![]() | 88 | The Descendants | Blood | Unholy |
Akvar | ![]() | ![]() | 90 | Trial | Arms | Arms |
Alrunerod | ![]() | ![]() | 90 | Trial | ||
Ambisargus | ![]() | ![]() | 90 | Social Member | Restoration | Guardian |
Androe | ![]() | ![]() | 90 | Trial | ||
Antíclea | ![]() | ![]() | 90 | Social Member | Shadow | Discipline |
Aperi | ![]() | ![]() | 90 | Social Officer | ||
Aquaintance | ![]() | ![]() | 90 | Trial | Affliction | Destruction |
Archonox | ![]() | ![]() | 90 | Trial | Elemental | Enhancement |
Aristottéles | ![]() | ![]() | 96 | TBA2 | ||
Arrowdynamìc | ![]() | ![]() | 90 | Trial | ||
Astrogix | ![]() | ![]() | 90 | Social Member | Assassination | Combat |
Athenâ | ![]() | ![]() | 90 | Raider Alt | Enhancement | Restoration |
Athey | ![]() | ![]() | 89 | TBA2 | ||
Atraxxi | ![]() | ![]() | 90 | Trial | ||
Aylara | ![]() | ![]() | 90 | Trial | Guardian | Feral |
Azatia | ![]() | ![]() | 88 | Trial | Frost | Arcane |
Azthak | ![]() | ![]() | 90 | Trial | Beast Mastery | Marksmanship |
Azuli | ![]() | ![]() | 90 | The Descendants | Holy | Shadow |
Azumì | ![]() | ![]() | 90 | Trial | ||
Baconblitz | ![]() | ![]() | 90 | Trial | Protection | Retribution |
Badrotation | ![]() | ![]() | 102 | Raider Alt |
457 Characters found, showing 25 (Showing Levels >= 80 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Armory Roster: Omega